NEXGEN Greenshield TPO Membrane is a high performance, heat weldable, single side fleece backed thermoplastic polyolefin (TPO) sheet, manufactured & supplied in specific thickness, designed for waterproofing and heat shielding roofs of new and existing buildings. The membrane is designed for adhesion to screed, PCC, RCC, cementitious and other surfaces for easy application over flat roofs.
Based on advanced polymer chemistry, the membrane has excellent weather resistance and fire protection, sustaining cycles of hot, cold, wet and dry environmental conditions, remaining flexible over years, maintaining its integrity and continuing to provide protection from water seepage and heat.
High mechanical properties of the membrane ensure superior puncture resistance, breaking & tearing strength, while enabling excellent heat weld for fusion along the edges.
GS membranes are designed with high solar reflective index, thermal emittance, and solar reflectance, enabling the membrane to provide insulation with high surface albedo.
Packing, Storage & Coverage
Roll Details | Thickness (mm) | 1.2 | 1.2 |
Width (Mtr) | 1.6 | 2.0 | |
Length (Mtr) | 20 | 20 | |
Sq.mts (Mtr2) | 32 | 40 | |
Weight (Kgs) | 38 | 48 | |
Storage | Store membranes in dry & clean conditions and in their original, closed wrapping away from sources of chemical contamination, damage, ignition sources and open flame. Shelf life is beyond 5 years. Exercise caution when lifting, moving, transporting, storage & handling to avoid puncture and physical damage | ||
Coverage | The dimensions of the membrane are calculated to cover the substrate, including seam overlaps Standard Seams: 75 mm; Seams with mechanical anchoring: 150 mm Up stands: additional length of 150mm |
PROPERTY | NEXGEN TPO SINGLE FLEECE 1.1 |
Nominal Thickness | mm; ASTM D751 | 1.2 ± 10% |
Typical Weight | Kg/m2 | 1.20 ± 10% |
Breaking Strength | LBF; MD/TD; ASTM D 751 GRAB METHOD | 100 Min 125 Typical |
Elongation at Break | %, MD/TD; ASTM D 751 | 60 Min 80 Typical |
Tearing Strength | LBF; MD/TD; ASTM D 751 Procedure B | 25 Min 30 Typical |
Brittleness Point | °C; ASTM D 2137 | -40°C |
Linear Dimensional Change | %; 6hrs @ 70°C; ASTM D 1204 | < 1% |
Ozone Resistance | 100 pphm, 168 hrs; ASTM D 1149 | Pass |
Water Absorption | % ; 66 hrs @ 70°C TOP; ASTM D471 | < 3.0% |
Factory Seam Strength | LBF; ASTM D 751 GRAB METHOD | 66 Min 80 Typical |
Water Vapour Permeance | Perms; ASTM E96, Procedure B | 0.10 Max |
Puncture Resistance | LBF; ASTM D751 | 57 |
Properties after Heat Ageing | 32weeks @ 115°C; ASTM D 573 (i) Breaking Strength (LBF) (ii) Elongation Retention (%) (iii) Weight change (%) (iv) Tearing Strength (LBF) | Retention 90% Min 90% Min ± 1.0 Max 60% Min |
Weather Resistance | KJ/(m2.mm); ASTM G155 | > 21,600 |
Field Seam Strength | LBF; ASTM D 751 GRAB METHOD | 40 Min 60 Typical |
Solar Reflectance Index | 100 |
Reflectivity | ASTM C1549 | 0.79 |
Emissivity | ASTM C1371 | 0.909 |
Fire-resistant version, meeting EN 13501-1 & 13501-5 is also available. Contact us for further information.
Note & Disclaimer: For latest updates and additional info, please consult website www.cwpcl.in
The technical details and other information contained in this data sheet are given in good faith and represent the best of our knowledge and experience at the time of printing. It is user responsibility to ensure that product is used and handled correctly and in accordance with applicable standards and recommendations and only for the intended purpose. We reserve the right to update information without prior notice to reflect ongoing research and development. Country specific recommendations, considering local standards, practice codes, building regulations & industry guidelines, may affect installation recommendations. The supply of our products and services is subject to terms, warranties and exclusions available to you on request.
Sold & Marketed exclusively by:
Chirag Waterproofing & Coatings Private Limited
310 Hilton Center, Sector 11,
CBD, Belapur, Navi Mumbai 400614.
Email: info@cwpcl.in
Web: www.cwpcl.in
Manufactured by Zylog Elasto Comp