Nexgen Greenshield TPO Membrane is a high performance, heat weldable, scrim reinforced thermoplastic polyolefin (TPO) sheet, manufactured & supplied in specific thickness, designed for waterproofing and heat shielding roofs of new and existing PEB buildings.
Based on advanced polymer chemistry, the membrane is designed for weather resistance and fire protection, sustaining cycles of hot, cold, wet and dry environmental conditions, remaining flexible over years, maintaining its integrity and continuing to provide protection from water seepage and heat.
High mechanical properties of the membrane ensure superior puncture resistance, breaking & tearing strength, while enabling excellent heat weld for fusion along the edges.
GreenShield™ TPO membranes are further formulated to provide high solar reflective index, thermal emittance, and solar reflectance, enabling the membrane to provide insulation with high surface albedo.
Roll details | Thickness (mm) | 1.2 | 1.2 |
Width (Mtr) | 1.6 | 2.0 | |
Length (Mtr) | 20 | 20 | |
Sq.mts (Mtr2) | 32 | 40 | |
Weight (Kgs) | 41 | 51 | |
Storage | Store membranes in dry & clean conditions and in their original, closed wrapping away from sources of chemical contamination, damage, ignition sources and open flame. Shelf life is beyond 5 years. Exercise caution when lifting, moving, transporting, storage & handling to avoid puncture and physical damage | ||
Coverage | The dimensions of the membrane are calculated to cover the substrate, including seam overlaps Standard Seams: 75 mm; Seams with mechanical anchoring: 150 mm Up stands: additional length of 150mm |
PROPERTY | ASTM D 6878 | NEXGEN TPO 1.2 |
---|---|---|
Nominal Thickness | mm; ASTM D751 | 0.99 Min | 1.2 ± 10% |
Thickness Over Scrim | %; ASTM D 7635 | > 30% of total thickness | 35% Min |
Typical Weight | Kg/m2 | NA | 1.35 ± 10% |
Breaking Strength | LBF; MD/TD; ASTM D 751 GRAB METHOD | 220 Min | 225 Min 300 Typical |
Elongation at Break | %, MD/TD; ASTM D 751 | 15% Min | 15 Min 25 Typical |
Tearing Strength | LBF; MD/TD; ASTM D 751 Procedure B | 55 Min | 55 Min 100 Typical |
Brittleness Point | °C; ASTM D 2137 | -40°C | Pass |
Linear Dimensional Change | %; 6hrs @ 70°C; ASTM D 1204 | ± 1% Max | < 1% |
Ozone Resistance | 100 pphm, 168 hrs; ASTM D 1149 | No Cracks @ 7% Magnification |
Pass |
Water Absorption | % ; 66 hrs @ 70°C TOP; ASTM D471 | ± 3% Max | < 3.0% |
Factory Seam Strength | LBF; ASTM D 751 GRAB METHOD | 66 Min | 66 Min 80 Typical |
Water Vapour Permeance | Perms; ASTM E96, Procedure B | No requirement | 0.10 Max |
Puncture Resistance | LBF; FTM 101C | No requirement | 250 |
Properties after Heat Ageing | 32weeks @ 115°C; ASTM D 573 (i) Breaking Strength (LBF) (ii) Elongation Retention (%) (iii) Weight change (%) (iv) Tearing Strength (LBF) | Retention 90% Min 90% Min ± 1.0 Max 60% Min |
Pass |
Weather Resistance | KJ/(m2.mm); ASTM G155 | 10,080 Min | > 21,600 |
Field Seam Strength | LBF; ASTM D 751 GRAB METHOD | No requirement | 40 Min 60 Typical |
Solar Reflectance Index | No requirement | 100 |
Reflectivity | ASTM C1549 | No requirement | 0.79 |
Emissivity | ASTM C1371 | No requirement | 0.909 |
FIRE PERFORMANCE | ||
Reaction to Fire | EN 13501-1 | — | E-Class |
External fire performance | EN 13501-5 | — | BROOF(t1) |